Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
7/18 | 3/11 | 2/2 | 19 |
0 | 5 | 5 |
3 | 3 | 2 |
0 | 2 | 30:30 |
| 2 | Christian Van Hook | G-F |
2/2 | 0/0 | 1/2 | 5 |
2 | 0 | 2 |
3 | 0 | 0 |
1 | 2 | 16:28 |
| 3 | * Nathaniel Smith | G-F |
7/16 | 3/4 | 6/6 | 23 |
0 | 9 | 9 |
3 | 4 | 0 |
0 | 4 | 30:30 |
| 4 | * Austin Kirby | G |
3/7 | 3/7 | 0/0 | 9 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 29:08 |
| 5 | * Jordan Gesner | G |
1/6 | 0/4 | 0/0 | 2 |
1 | 3 | 4 |
2 | 1 | 0 |
0 | 2 | 26:14 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:46 |
| 14 | Will Podbelsek | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| 20 | Tommy Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Max Cook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 2:52 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:30 |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:28 |
| 42 | Edward Bowlby | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Brant Coyne | F |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
3 | 1 | 0 |
0 | 0 | 13:04 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 21/51 | 9/27 | 9/10 | 60 | 6 | 20 | 26 | 18 | 9 | 4 | 1 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 12/22 | 54.5% |
Game | 21/51 | 41.2% |
| 3 PT FG | 1st Half | 5/17 | 29.4% |
2nd Half | 4/10 | 40.0% |
Game | 9/27 | 33.3% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 4/4 | 100% |
Game | 9/10 | 90.0% |
|
|
Home: Chatham-Glenwood Titans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dane Blakeman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:01 |
| 3 | Tony Hudson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:30 |
| 5 | * Craig Fuchs | F/C |
2/4 | 0/0 | 2/2 | 6 |
2 | 9 | 11 |
1 | 1 | 1 |
0 | 0 | 29:39 |
| 10 | * Erik Esperum | G |
2/4 | 1/2 | 0/2 | 5 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 0 | 19:49 |
| 12 | Kyle Miller | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| 20 | Miles McAdams | G |
0/0 | 0/0 | 1/3 | 1 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 8:26 |
| 22 | * Peyton Allen | G/F |
5/13 | 3/8 | 1/2 | 14 |
1 | 1 | 2 |
1 | 1 | 6 |
0 | 0 | 30:30 |
| 24 | Jordan Fields | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:30 |
| 25 | TJ Gates | F |
0/8 | 0/8 | 0/0 | 0 |
0 | 6 | 6 |
2 | 1 | 1 |
0 | 0 | 28:43 |
| 30 | John Nicholson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| 33 | * Nick Sharp | F |
0/0 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 5:17 |
| 34 | * Tyler Thurston | F |
5/7 | 0/0 | 5/6 | 15 |
2 | 4 | 6 |
2 | 1 | 2 |
0 | 0 | 27:35 |
| Team | | | | | 3 | 2 | 2 | 4 | | | | | | |
| Totals | | 15/37 | 5/19 | 9/16 | 44 | 7 | 25 | 32 | 13 | 7 | 13 | 0 | 1 | 160 |
|---|
|
| Total FG | 1st Half | 6/18 | 33.3% |
2nd Half | 9/19 | 47.4% |
Game | 15/37 | 40.5% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 2/6 | 33.3% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 5/7 | 71.4% |
Game | 9/16 | 56.3% |
|
|
| LCHS | CGHS |
| LCHS | CGHS |
| LCHS | CGHS |
| Free Throw Pts | 9 | 9 |
3Pt Points | 27 | 15 |
Pts/Possession | 1.15 | 0.86 |
| Pts off Turnovers | 20 | 0 |
2nd Chance Points | 7 | 6 |
Pts off Bench | 5 | 1 |
| Total Rebounds | 26 | 32 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 19.4 | 25.9 |
Def Rebound % | 74.1 | 80.6 |
Total Rebound % | 44.8 | 55.2 |
| 3Pt Efficiency | +0.0 | -10.7 |
Def. Stops | 33 | 29 |
Pts/Shot | 1.07 | 0.98 |
| Technical Fouls | LCHS |
None |
| CGHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 13 | 15 | 16 | 16 | 0 | 0 | 0 | 0 | 60 |
| Chatham-Glenwood Titans | 15 | 4 | 11 | 14 | 0 | 0 | 0 | 0 | 44 |
|